RevPi Connect
The Powerful Flagship
Maximum performance for your solution: The most powerful model of the RevPi Connect series – currently the RevPi Connect 5 – always uses the latest Raspberry Pi Compute Module with the fastest processor and largest memory options.
Numerous modern industrial interfaces, an integrated TPM 2.0 chip, and different models make the RevPi Connect series the most versatile one in the Revolution Pi family.
Interface Champions
The RevPi Connect series offers numerous integrated interfaces. Thanks to the integrated hardware watchdog, you can reboot your devices remotely, avoiding tedious on-site visits.
Flexibly Expandable
Looking for flexibility? All devices in the RevPi Connect series can be expanded with our I/O modules and some with fieldbus gateways. This makes them the ideal platform for demanding industrial applications that can be adapted to new requirements.
Full Flexibility for Industrial Applications
Technical Details
| RevPi Connect 5 | RevPi Connect 4 | RevPi Connect S / SE | |
|---|---|---|---|
| Performance | |||
| Raspberry Pi Compute Module | Compute Module 5 | Compute Module 4 | Compute Module 4S |
| Processor | Broadcom BCM2712 | Quad core Cortex-A76 | 2.4 GHz | Broadcom BCM2711 | Quad core Cortex-A72 | 1.5 GHz | Broadcom BCM2711 | Quad core Cortex-A72 | 1.5 GHz |
| RAM | 4 or 8 GB LPDDR4X | 2, 4 or 8 GB LPDDR4 | 1 GB LPDDR4 |
| eMMC Storage | 32 GB | 8 or 32 GB | 8, 16 or 32 GB |
| Interfaces | |||
| RJ45 Ethernet | 2 × (1 Gbps) | 2 × (1 Gbps) | 2 × (10/100 Mbps) |
| USB-A | 2 × (USB 3.2 Gen 1) | 2 × (USB 3.2 Gen 1) | 2 × (USB 2.0) |
| Micro HDMI 2.0a (4K) | ✔ | ✔ | ✔ |
| WiFi and BT | ✔ (optional) | ✔ (optional) | ❌ |
| RS485 | ✔ (optional) (4-pin screw connector) |
✔ (4-pin screw connector) |
✔ (4-pin screw connector) |
| CAN FD | ✔ (up to 2 ×) (4-pin screw connector) |
❌ | ❌ |
| Integrated I/Os | ❌ | ✔ Screw connector (4-pin) for relay contact or signal input |
✔ Screw connector (4-pin) for relay contact or signal input |
| Compatibility with RevPi Expansion Modules | |||
| RevPi I/O Modules | ✔ (up to 10) | ✔ (up to 10) | ✔ (up to 5; left side) |
| RevPi Gateways | ✔ (up to 2; 1 x per side) | ❌ | ✔ (up to 1; left side) (Connect S) ❌ (Connect SE) |
| PiBridge | ✔ (2 x) | ✔ (2 x) | ✔ (1 x left side) |
| RevPi Con Modules / ConBridge | ❌ | ❌ | ✔ (1 x Con CAN, 1 x Con M-Bus; right side) |
| Additional Features | |||
| Trusted Platform Module (TPM 2.0) | ✔ | ✔ | ❌ |
| Optical Display | 6 × Multi-Color LED (5 of them freely programmable) |
6 × Multi-Color LED (5 of them freely programmable) |
6 × Bi-Color LED (5 of them freely programmable) |
| Real-Time Clock (RTC) Buffer | CR2032 Lithium battery (approx. 10 years) |
CR2032 Lithium battery (approx. 10 years) |
Double-layer capacitor (min. 24 h) |
| Hardware Watchdog | ✔ | ✔ | ✔ |
